Leading Manufacturer for Field Fence 48 - Stainless Steel 304 Wire Mesh – Fuhai Detail:
Basic Info
Model No.: FH-SS Wire Mesh 01
Material: SUS304
Hole Shape: Square
Application: Screen, Filter
Type: Stainless Steel Plain Wire Mesh
Material Type: Stainless Steel Wire
Weave Technique: Plain Weave
Wire Mesh Width: 1m
Technique: Woven
Nickels: 8%
Certification: SGS, ISO9001
Additional Info
Packaging: Waterproof Paper, Wooden Case, Wooden Pallet, or customized.
Brand: Fuhai
Transportation: Ocean
Place of Origin: Hebei, China.
Certificate: ISO9001: 2008
HS Code: 7314140000
Port: Tianjin
Product Description
Introduction to Stainless Steel 304 Wire Mesh
Stainless Steel 304 Wire Mesh with its excellent resistance against acid, alkali, heat and corrosion, extensively used in processing of oil, chemical, food, making wire Mesh Filter, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace and machine making etc.
Stainless Steel 304 Wire Mesh information:
1) product range: usually, Stainless Steel Woven Wire Mesh is manufactured in roll of 30m ( up to 200m) long and in width of 36`, 48`, 1m, 1.2m, 1.5m, 2.0m etc. or cut to length panels as per client`s requirement.
2) Packing for Stainless Steel Weaving Wire Mesh: water-proof paper, woven bag and also can be made as per client`s requirement.
3) Weaving of Stainless Steel Woven Wire Mesh: Plain Weave, Twilled Weave; Plain Dutch Weave, Dutch Twill Weave, etc.
4) Mesh counts: 1 mesh to 635 mesh.
5) Sample: available
6) General Material for Stainless Steel Wire Mesh: SUS/AISI 201, 202, 302, 304, 310, 310S, 316, 316L, 321, 430 etc.
General Sizes for Stainless Steel Woven Mesh in List below:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1×1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Fully Automatic Weaving Looms for Stainless Steel Mesh :
Packed inside Wooden Case of Woven Wire Mesh:
Looking for ideal Stainless Steel 304 Wire Mesh Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Stainless Steel Woven Wire Mesh are quality guaranteed. We are China Origin Factory of Stainless Steel Weaving Wire Mesh. If you have any question, please feel free to contact us.
Product Categories : Wire Mesh Products > Stainless Steel Wire Mesh
Product detail pictures:


Related Product Guide:
Global Cognitive Assessment & Training Market 2019 – Cambridge Cognition, CogState, Emotiv, CogniFit, Bracket, Pearson | Plastic Handle Machete
Cadbury’s worker dad attacked by machete-wielding carjackers in horrifying CCTV | High Tensile Wire
Our mission is usually to turn into an innovative provider of high-tech digital and communication devices by furnishing benefit added design and style, world-class manufacturing, and service capabilities for Leading Manufacturer for Field Fence 48 - Stainless Steel 304 Wire Mesh – Fuhai, The product will supply to all over the world, such as: Sydney, French, Johannesburg, As the world economic integration bringing challenges and opportunities to the xxx industry, our company , by carrying on our teamwork, quality first, innovation and mutual benefit, are confident enough to supply our clients sincerely with qualified merchandise, competitive price and great service, and to build a brighter future under the spirit of higher, faster, stronger with our friends together by carrying on our discipline.

The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.
